Here’s a more permanent topic for this to live in.
full-info.txt (1.7 MB)
summary.txt (1.7 KB)
summary.txt
Property | Value |
---|---|
OS Name | Microsoft Windows 10 Education |
Version | 10.0.19045 Build 19045 |
Other OS Description | Not Available |
OS Manufacturer | Microsoft Corporation |
System Name | DESKTOP-002H11T |
System Manufacturer | HP |
System Model | HP Pavilion Gaming Desktop 690-00xx |
System Type | x64-based PC |
System SKU | 3LC24AA#ABA |
Processor | AMD Ryzen 5 2400G with Radeon Vega Graphics, 3600 Mhz, 4 Core(s), 8 Logical Processor(s) |
BIOS Version/Date | AMI F.59, 4/17/2023 |
SMBIOS Version | 3.2 |
Embedded Controller Version | 10.25 |
BIOS Mode | UEFI |
BaseBoard Manufacturer | HP |
BaseBoard Product | 8433 |
BaseBoard Version | 11 |
Platform Role | Desktop |
Secure Boot State | Off |
PCR7 Configuration | Elevation Required to View |
Windows Directory | C:\WINDOWS |
System Directory | C:\WINDOWS\system32 |
Boot Device | \Device\HarddiskVolume1 |
Locale | United States |
Hardware Abstraction Layer | Version = 10.0.19041.3570 |
User Name | DESKTOP-002H11T[REDACTED] |
Time Zone | Central Standard Time |
Installed Physical Memory (RAM) | 8.00 GB |
Total Physical Memory | 5.91 GB |
Available Physical Memory | 872 MB |
Total Virtual Memory | 20.4 GB |
Available Virtual Memory | 11.2 GB |
Page File Space | 14.5 GB |
Page File | C:\pagefile.sys |
Kernel DMA Protection | Off |
Virtualization-based security | Running |
Virtualization-based security Required Security Properties | |
Virtualization-based security Available Security Properties | Base Virtualization Support, DMA Protection, UEFI Code Readonly, SMM Security Mitigations 1.0 |
Virtualization-based security Services Configured | |
Virtualization-based security Services Running | |
Device Encryption Support | Elevation Required to View |
A hypervisor has been detected. Features required for Hyper-V will not be displayed. |